DepthA cross-section of the feeds at one instant, not a history — this site stores none. Read from Robinhood Chain mainnet just now ago, at block 59503706.
Live feed status
Every covered ticker on Robinhood Chain, classified the way the adapter would classify it. The adapter is not deployed yet — this page runs the same rules off-chain against live data.
Open the console to deploy an adapter for any of these
Read from Robinhood Chain mainnet (chain 4663) at block 59503706, just now ago.
| Ticker | Price | Age | Multiplier | Oracle paused | Token paused | Status | Token |
|---|---|---|---|---|---|---|---|
| AAPLApple | $322.71 | 19m | 1.000566 | no | no | Normal | 0xaF3D…93f9 |
| AMDAMD | $508.83 | 51m | 1.000000 | no | no | Normal | 0x8692…3fdC |
| AMZNAmazon | $252.90 | 4m | 1.000000 | no | no | Normal | 0x12f1…bF54 |
| ASMLASML Holding NV | $1712.79 | 9m | 1.000101 | no | no | Normal | 0x47F9…dAEA |
| BABAAlibaba | $108.74 | 31m | 1.000000 | no | no | Normal | 0xad25…a1c4 |
| CLSKCleanSpark | $13.34 | 14m | 1.000000 | no | no | Normal | 0xcBB9…Cee3 |
| COINCoinbase | $173.09 | 15m | 1.000000 | no | no | Normal | 0x6330…450b |
| CRCLCircle Internet Group | $91.83 | 15m | 1.000000 | no | no | Normal | 0xdF09…1CB5 |
| CRWVCoreWeave | $91.81 | 4m | 1.000000 | no | no | Normal | 0x5f10…49C3 |
| DELLDell | $522.14 | 9m | 1.000063 | no | no | Normal | 0x941A…11Dd |
| EWYiShares MSCI South Korea fund | $185.46 | 51m | 1.000000 | no | no | Normal | 0x7f0a…13Fc |
| GMEGameStop | $20.17 | 2m | 1.000000 | no | no | Normal | 0x1b0E…153E |
| GOOGLAlphabet Class A | $330.35 | 54m | 1.000000 | no | no | Normal | 0x2e08…4FE3 |
| INTCIntel | $101.69 | 12m | 1.000000 | no | no | Normal | 0xc72b…9681 |
| IONQIonQ | $38.07 | 22m | 1.000000 | no | no | Normal | 0x5583…0EfE |
| METAMeta Platforms | $657.76 | 37m | 1.000000 | no | no | Normal | 0xc0D6…2f35 |
| MSFTMicrosoft | $491.63 | 45m | 1.000000 | no | no | Normal | 0xe932…2e74 |
| MSTRStrategy Inc. | $131.20 | 29m | 1.000000 | no | no | Normal | 0xec26…da09 |
| MUMicron Technology | $987.18 | 32m | 1.000074 | no | no | Normal | 0xfF08…4afD |
| NBISNebius Group | $230.61 | 25m | 1.000000 | no | no | Normal | 0x9D9c…7931 |
| NVDANVIDIA | $218.34 | 1h 28m | 1.000775 | no | no | Normal | 0xd060…9EEC |
| ORCLOracle | $158.62 | 51m | 1.002210 | no | no | Normal | 0xb099…EE03 |
| PLTRPalantir Technologies | $167.01 | 9m | 1.000000 | no | no | Normal | 0x894E…4F2A |
| QQQInvesco QQQ | $711.12 | 51m | 1.000000 | no | no | Normal | 0xD5f3…de68 |
| RGTIRigetti Computing | $15.32 | just now | 1.000000 | no | no | Normal | 0x2843…97Ba |
| RKLBRocket Lab Corporation | $63.82 | 15m | 1.000000 | no | no | Normal | 0x3b14…12e2 |
| SGOViShares 0-3 Month Treasury Bond | $101.01 | 15h 16m | 1.005101 | no | no | Quiet | 0x92FD…F9B5 |
| SLViShares Silver Trust | $58.23 | 34m | 1.000000 | no | no | Normal | 0x411e…D89f |
| SNDKSandisk Corporation | $1701.06 | 10m | 1.000000 | no | no | Normal | 0xB90A…6400 |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | $150.62 | 2m | 1.000000 | no | no | Normal | 0x4a0E…5eEa |
| SPYSPDR S&P 500 ETF Trust | $757.55 | 1h 25m | 1.000000 | no | no | Normal | 0x117c…4C0C |
| TSLATesla | $365.74 | 14m | 1.000000 | no | no | Normal | 0x322F…3b2d |
| TSMTaiwan Semiconductor Manufacturing | $430.37 | 41m | 1.000000 | no | no | Normal | 0x58Ff…e7AA |
| USARUSA Rare Earth | $16.47 | just now | 1.000000 | no | no | Normal | 0xd917…86a6 |
| USOUnited States Oil Fund | $154.39 | 29m | 1.000000 | no | no | Normal | 0xa30F…D344 |
NORMAL
Feed is fresh and no corporate action is in progress.
OFF_HOURS
The feed is silent but still within its 24-hour heartbeat. Equities trade 24/5; this chain runs 24/7.
CORPORATE_ACTION
A multiplier change is staged or the oracle is paused. Collateral maths is unreliable in this window.
TOKEN_HALTED
Transfers on the token contract are paused.
STALE
The feed has gone longer than its own heartbeat without publishing.